Attending Library 2.016:
The Library 2.0 virtual conference is free to attend. No registration is required to attend these sessions, but please consider registering at this site so we can keep you updated about upcoming events.
Webinar Platform:
The sessions are being held in Blackboard Collaborate (formerly Elluminate), and can be accessed live from any personal computer and most mobile devices. See mobile instructions here.
Before you join a session:
- Verify that you are using a compatible version of Java (Complete Steps 1 and 2)
- For troubleshooting see Behind the Blackboard Support or join the Conference Chat
There is a Blackboard troubleshooting page here: http://library.blackboard.com/ref/9a27bb08-b742-4a75-8ac8-4d22e7db93ab/content/topics/troubleshooting.htm.
How to Attend a Session:
- Find your time zone. Click on the GMT link to the left of the cities listed. The calendar will display all sessions in your local time zone. Verify that you are on the right page by matching the current time clock at the top of the page to your local time.
- Locate the session(s) you would like to attend. Quickly locate a session by using Ctrl+F/Cmd+F to search the page.
- Click on the session title in the calendar to expand the event.
- Click on the session link to join the Blackboard Collaborate room. Session links will be added the day before the conference.
Compare your time to Grenwich Mean Time (GMT) to determine your viewing time zone. The current GMT time and date are:
Click on the time zone link on the left to get to your schedule page.
GMT - 11 | |
GMT - 10 | US Hawaiian Standard Time, Honolulu |
GMT - 9 | |
GMT - 8 | US Alaska Daylight Time, Anchorage |
GMT - 7 | US Pacific Daylight Time, San Francisco, Seattle, Las Vegas, Los Angeles, Phoenix, Vancouver |
GMT - 6 | US Mountain Daylight Time, Denver, Salt Lake City, Calgary, Edmonton, Guatemala, San Salvador, Tegucigalpa, Mangua |
GMT - 5 | US Central Daylight Time, Houston, Minneapolis, New Orleans, Chicago, Bogata, Kingston, Lima, Mexico City, Winnipeg |
GMT - 4:30 | Caracas |
GMT - 4 | US Eastern Daylight Time, Indianapolis, Atlanta, Boston, Detroit, Columbus, Miami, Philadelphia, New York, Washington (DC), Toronto, Nassau, Ottawa, Montreal, Havana, Santo Domingo, La Paz, San Juan |
GMT - 3 | Santiago Daylight Time, Halifax Daylight Time, Buenos Aires, Asuncion, Brasilia, Sao Paulo, Rio de Janeiro |
GMT - 3:30 | St. Johns Daylight Time |
GMT - 2 | Montevideo Daylight Time |
GMT - 1 | |
GMT + 0 | Greenwich Mean Time, Reykjavik, Casablanca, Accra |
GMT + 1 | Lisbon, Dublin, London, Algiers, Lagos, Kinshasa, |
GMT + 2 | Madrid, Barcelona, Paris, Brussels, Amsterdam, Zurich, Frankfurt, Oslo, Copenhagen, Rome, Berlin, Prague, Zagreb, Vienna, Stockholm, Budapest, Belgrade, Warsaw, Cape Town, Johannesburg, Harare, Cairo |
GMT + 3 | Sofia, Athens, Tallinn, Helsinki, Bucharest, Minsk, Istanbul, Kyiv, Khartoum, Ankara, Jerusalem, Beirut, Amman, Nairobi, Addis Ababa, Dar es Salaam, Baghdad, Riyadh, Antananarivo, Kuwait City, Doha |
GMT + 3:30 | Tehran |
GMT + 4 | Moscow, Dubai |
GMT + 4:30 | Kabul |
GMT + 5 | Karachi, Tashkent, Islamabad, Lahore |
GMT + 5:30 | Mumbai, New Delhi, Bangalore, Kolkata |
GMT + 5:45 | Kathmandu |
GMT + 6 | Almaty, Dhaka |
GMT + 6:30 | Yangon |
GMT + 7 | Bangkok, Hanoi, Jakarta |
GMT + 8 | Kuala Lumpur, Singapore, Hong Kong, Perth, Beijing, Manila, Shanghai, Taipei |
GMT + 9 | Seoul, Tokyo |
GMT + 9:30 | Darwin |
GMT + 10 | Brisbaine |
GMT + 10:30 | Adelaide |
GMT + 11 | Melbourne, Canberra, Sydney |
GMT + 12 | Anadyr, Suva |
GMT + 13 | Auckland |
GMT + 13:45 | |
GMT + 14 | Kiritimati |